Browse Hierarchy EZ: BSc (Hons) International Equine and Agricultural Business Management with Foundation Year
Not recruiting from 2024
Browse Course
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Agriculture and Farming | 0IFY8 | Module |
Changes in the Countryside | 0IFY5 | Module |
Changing Consumer Behaviour | 3316 | Module |
Enterprise and Marketing | 0IFY6 | Module |
Environment & Conservation Data Handling | 0IFY7 | Module |
Equine Bioveterinary Science 1 | 1248 | Module |
Equine Bioveterinary Science 2 | 2253 | Module |
Equine Business Finance and Taxation | 2166 | Module |
Equine Nutrition and Training | 2254 | Module |
Equine Performance Nutrition | 3078 | Module |
Farm Enterprise Management | 2019 | Module |
Identifying and Develping Academic, Personal and Professional Skills | 0IFY9 | Module |
Land Related Studies | 0IFY4 | Module |
Managing Landscapes | 0IFY1 | Module |
Research Project / Dissertation | 3300 | Module |
Rural Business Enterprise | 2069 | Module |
Lists linked to BSc (Hons) International Equine and Agricultural Business Management with Foundation Year
Title Sort by title | Academic year | Last updated Sort by last updated |
---|---|---|
Equine students | Permanent Lists Ended 31/05/2025 | 29/10/2024 10:45:01 |