Browse Hierarchy ESBZ: BSc (Hons) Equine Science & Business with Foundation Year
Browse Course
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Academic and Practical Skills | 1440 | Module |
| Business Finance and Accounts | 1443 | Module |
| Countryside Evolution and Development | 0IFY21 | Module |
| Developing your Skills | 0IFY25 | Module |
| Enterprise and Marketing | 0IFY22 | Module |
| Equine Anatomy and Physiology | 1314 | Module |
| Equine Breeding and Genetics | 1247 | Module |
| Food and Farming | 0IFY24 | Module |
| Global Business Environment | 1415 | Module |
| Introduction to Equine Health and Disease | 1448 | Module |
| Introduction to Equine Nutrition | 1450 | Module |
| Land-based Data Handling | 0IFY23 | Module |
| Land-use and Management | 0IFY20 | Module |
| The UK Equine Industry | 1447 | Module |
Lists linked to BSc (Hons) Equine Science & Business with Foundation Year
| Title Sort by title | Academic year | Last updated Sort by last updated |
|---|---|---|
| Equine students | Permanent Lists | 29/10/2024 10:45:01 |