Browse Hierarchy EP: BSc (Hons) International Equine and Agricultural Business Management with Placement
Not recruiting from 2024
Browse Course
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Academic and Practical Skills | 1440 | Module |
Applied Animal Science | 1441 | Module |
Business Finance and Accounts | 1443 | Module |
Equine Bioveterinary Science 1 | 1248 | Module |
Equine Bioveterinary Science 2 | 2253 | Module |
Equine Business Finance and Taxation | 2166 | Module |
Equine Nutrition and Training | 2254 | Module |
Farm Enterprise Management | 2019 | Module |
Global Business Environment | 1415 | Module |
Industry Placement | 2317 | Module |
Introduction to the Agri-Food Industry | 1325 | Module |
Marketing Management | 2032 | Module |
Personal and Professional Development Skills and Employability | 2337 | Module |
Research and Evidence | 2378 | Module |
Rural Business Enterprise | 2069 | Module |
Soil and Environmental Science | 1007 | Module |
Lists linked to BSc (Hons) International Equine and Agricultural Business Management with Placement
Title Sort by title | Academic year | Last updated Sort by last updated |
---|---|---|
Equine students | Permanent Lists | 29/10/2024 10:45:01 |