Browse Hierarchy BEPM: BSc (Hons) Bloodstock and Equine Performance Management
Browse Course
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Advances in Equine Training and Performance | 6Q002 | Module |
| Bloodstock Production | 5Q001 | Module |
| Breeding and Stud Management | 6Q003 | Module |
| Equine Anatomy and Physiology | 4Q001 | Module |
| Equine Behaviour and Welfare Applications | 5Q002 | Module |
| Equine Breeding and Genetics | 4Q002 | Module |
| Equine Business Enterprise | 4Q003 | Module |
| Equine Health and Disease | 4Q004 | Module |
| Equine Medicine | 5Q003 | Module |
| Equine Nutrition | 4Q005 | Module |
| Equine Orthopaedics and Rehabilitation | 6Q004 | Module |
| Equine Sports Physiology | 5Q004 | Module |
| Equine Veterinary Science | 2385 | Module |
| Industry Engagement | 5M001 | Module |
| Personal and Professional Development Skills and Employability | 2337 | Module |
| Professional, Practical and Study Skills | 4M002 | Module |
| Research and Evidence | 5M002 | Module |
| Research Project | 6M001 | Module |
| Sustainable Forage and Turf Management | 5Q005 | Module |
| The Global Bloodstock Industry | 6Q005 | Module |
Lists linked to BSc (Hons) Bloodstock and Equine Performance Management
| Title Sort by title | Academic year | Last updated Sort by last updated |
|---|---|---|
| Equine students | Permanent Lists | 29/10/2024 10:45:01 |