Browse Hierarchy BEPM: BSc (Hons) Bloodstock and Equine Performance Management
Browse Course
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Academic and Practical Skills | 1440 | Module |
| Bloodstock Production | 2320 | Module |
| Business Finance and Accounts | 1443 | Module |
| Equine Anatomy and Physiology | 1314 | Module |
| Equine Behaviour and Welfare Applications | 2387 | Module |
| Equine Breeding and Genetics | 1247 | Module |
| Equine Sports Physiology and Nutrition | 2384 | Module |
| Equine Veterinary Science | 2385 | Module |
| Global Business Environment | 1415 | Module |
| Industry Placement | 2317 | Module |
| Introduction to Equine Health and Disease | 1448 | Module |
| Introduction to Equine Nutrition | 1450 | Module |
| Personal and Professional Development Skills and Employability | 2337 | Module |
| Research and Evidence | 2378 | Module |
| Sustainable Forage and Turf Management | 2388 | Module |
| The UK Equine Industry | 1447 | Module |
Lists linked to BSc (Hons) Bloodstock and Equine Performance Management
| Title Sort by title | Academic year | Last updated Sort by last updated |
|---|---|---|
| Equine students | Permanent Lists | 29/10/2024 10:45:01 |