Browse Hierarchy BEPM: BSc (Hons) Bloodstock and Equine Performance Management
Browse Course
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Academic and Practical Skills | 1440 | Module |
Advances in Training the Equine Athlete | 3217 | Module |
Business Finance and Accounts | 1443 | Module |
Equine Anatomy and Physiology | 1314 | Module |
Equine Breeding and Genetics | 1247 | Module |
Equine Breeding Management | 3206 | Module |
Global Business Environment | 1415 | Module |
Industry Placement | 2317 | Module |
Introduction to Equine Health and Disease | 1448 | Module |
Introduction to Equine Nutrition | 1450 | Module |
Irish Bloodstock Industry | 3226 | Module |
Negotiation in Business | 3242 | Module |
Personal and Professional Development Skills and Employability | 2337 | Module |
Research and Evidence | 2378 | Module |
Research Project / Dissertation | 3300 | Module |
Specialist Study | 3332 | Module |
The UK Equine Industry | 1447 | Module |
Lists linked to BSc (Hons) Bloodstock and Equine Performance Management
There are currently no lists linked to this Course.