Browse Hierarchy AESBZ: BSc (Hons) Equine Science and Business with Foundation Year
Browse Course
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Advanced Equine Business Management | 3036 | Module |
Advances in Training the Equine Athlete | 3217 | Module |
Changing Consumer Behaviour | 3316 | Module |
Corporate Finance | 3041 | Module |
Equine Behaviour and Welfare | 3058 | Module |
Equine Bioveterinary Science 2 | 2253 | Module |
Equine Breeding Management | 3206 | Module |
Equine Business Finance and Taxation | 2166 | Module |
Equine Health | 3200 | Module |
Equine Para-Veterinary Sciences | 2318 | Module |
Equine Performance Nutrition | 3078 | Module |
Industry Placement | 2317 | Module |
International Marketing | 3317 | Module |
Irish Bloodstock Industry | 3226 | Module |
Negotiation in Business | 3242 | Module |
Personal and Professional Development Skills and Employability | 2337 | Module |
Research and Evidence | 2378 | Module |
Research Project / Dissertation | 3300 | Module |
Rural Business Enterprise | 2069 | Module |
Rural Entrepreneurship | 3325 | Module |
Soil and Grassland for Equestrian Use | 2255 | Module |
Specialist Study | 3332 | Module |
Lists linked to BSc (Hons) Equine Science and Business with Foundation Year
Title Sort by title | Academic year | Last updated Sort by last updated |
---|---|---|
Equine students | Permanent Lists | 29/10/2024 10:45:01 |